Property Attributes
- MLS#D6140512
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPLACIDA
- AreaPlacida
- NeighborhoodPOINTE BOCILLA LAND CONDO
- Zip33946
- StyleCoastal Custom Elevated Key West
- Year Built2000
- Taxes$ 15180
- Price$ 1,365,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2952
- Lot Size0.75 Acres
Data Source:
Stellar MLS
Property Description
Price adjustment!! Bring your offers!! Sleek and sophisticated home in the private and secluded development of Pointe Bocilla. Custom designed and modern, yet laid back enough for island living. With the open living room and gourmet kitchen, it is perfect for entertaining or just relaxing with the island breezes wafting through. Sliders in the living area and primary bedroom retract into the walls so you feel as if you are sitting outdoors in the lush tropical setting. Native low maintenance landscaping abounds! The red oak floors in the living area ooze warmth, the fireplace between the dining and living area make cozy the word that comes to mind. The gourmet kitchen is a delight for the one who cooks, with stainless steel appliances, gas Viking cooktop, convection oven with pizza stone, warming drawer and two wine coolers. The primary suite is separate from the two guest bedrooms making this home ideal for hosting friends and family. There are views of the Intracoastal Waterway from the living area, primary bedroom and rear deck, which also includes a mini outdoor kitchen with large gas grill. This home has a new roof and gutters, screens, crab trap, AC, hot water heater, refrigerator, elevator, interior and exterior paint, lighting, fans, tile and carpeting. There are hurricane shutters for all windows. These photos are not virtually staged digitally, but represent the to sellers furnishings before they moved them to a new location. Pointe Bocilla has only 12 homesites. It's amenities include a heated pool, tennis court and deeded deep water dock. Don Pedro-Knight-Palm Island is a bridgeless, barrier island situated between Sarasota/Tampa to the north and Ft. Myers/Naples to the south. It is accessible only via private boat or a 4 minute car passenger ferry. Your island dream home awaits!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Vineland Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $1,550,000 |
| 1/21/2026 | 5$1,465,000 |
| 6/3/2026 | 7$1,365,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Propane,Public,Water Connected |
| Roof | Metal |
| Appliances | Bar Fridge,Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Wine Refrigerator |
| Zoning | BBI |
| HOA Fee | 1200 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch,Screened,Wrap Around |
| Architectural Style | Coastal,Custom,Elevated,Key West |
| Construction Materials | Wood Frame,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 2000 |
| View | Pool,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | Intracoastal Waterway |
| Assoc Fee Paid Per | Quarterly |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | POINTE BOCILLA LAND CONDO |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Placida Road to the car ferry landing on Panama Blvd. Listing office will arrange no cost ferry service. contact your agent for arrangements. |
| High School | Lemon Bay High |
| City | PLACIDA |
| Body of Water | INTRACOASTAL WATERWAY |
| Association Name | David Cohen |
| Senior Community Y/N | false |
| MLS Area | 33946 - Placida |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32604 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Vineland Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 15180.21 |
| Middle/Junior High School | L.A. Ainger Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://vimeo.com/bigisl/review/1052661532/7e850331cc |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 5 |
| Legal Description | PBL 000 0000 0005 POINTE BOCILLA LAND CONDO LT 5 0.69 AC. M/L & DOCK 5 1124/79 1136/1164 1426/1986 1694/1849 1890/524 4811/844 |
| Water View | Intracoastal Waterway |
| Water Access Type | Bay/Harbor,Beach - Access Deeded,Intracoastal Waterway |
| Minimum Lease | 1 Month |
| Water Access Y/N | true |
| Monthly HOA Amount | 400 |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | 9AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Elevator,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Solid Surface Counters,Solid Wood Cabinets,Split Bedroom |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Free Standing,Living Room,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Outdoor Grill,Rain Gutters |
|---|---|
| Parking Features | Covered,Driveway,Golf Cart Parking,Ground Level,Tandem,Under Building |
| Lot Features | Flood Insurance Required,FloodZone,In County,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 32604 |
| Foundation Details | Stilt/On Piling |
| Building Area Total | 4748 |
| Lot Dimensions | 132 x 247 |
| Lot Size Acres | 0.75 |
| Road Surface Type | Unimproved,Other |
| Private Pool | false |
| Waterfront Y/N | true |
| Road Frontage Type | Street Unpaved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 10:29 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 10:29 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 10:29 PM UTC