Property Attributes
- MLS#D6145964
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPLACIDA
- AreaPlacida
- NeighborhoodCORAL CREEK ANGLERS CLUB
- Zip33946
- StyleKey West
- Year Built2003
- Taxes$ 26977
- Price$ 3,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3886
- Lot Size0.34 Acres
Data Source:
Stellar MLS
Property Description
Enjoy the best of Florida waterfront living in Coral Creek Anglers Club. Built by Safety Harbor Builders, this 3,886 square foot residence offers 4 bedrooms, 4.5 baths, and a versatile floor plan with multiple living areas, guest accommodations and expansive waterside decks and porches on every level, inviting seamless indoor-outdoor living. The home features spacious living and dining areas, an updated kitchen, a private primary suite, a family/media room, and quality finishes throughout, including wood flooring, granite and quartzite countertops, crown molding, and coastal-inspired details. The deepwater dock, equipped with a 16,000-lb. and 8,000-lb. boat lifts, provide quick access to the Intercoastal Waterway, Charlotte Harbor, Boca Grande Pass, and the Gulf. Surrounded by exceptional fishing, abundant wildlife, white sand beaches, biking trails, and waterfront recreation, this location offers the best of Southwest Florida lifestyle. Offered tastefully furnished and move-in ready, this property is equally suited as a year-round residence, seasonal retreat, or investment opportunity with a strong rental appeal. Schedule your private showing today, an opportunity not to be missed!
| Elementary School | Middle School | High School |
|---|---|---|
| Myakka River Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 2/5/2026 | Listed $3,500,000 |
| 7/9/2026 | 9$3,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | RMF12 |
| HOA Fee | 749 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Rear Porch,Screened |
| Architectural Style | Key West |
| Security Features | Fire Sprinkler System |
| Construction Materials | HardiPlank Type |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2003 |
| View | Water |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | Bay/Harbor |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Gated Community - No Guard,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | true |
| Subdivision Name | CORAL CREEK ANGLERS CLUB |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take Boca Grande Causeway across toll bridge and continue south for 4 miles. Take right at stop on 5th st W. Left on Gilchrist which continues onto Gulf Blvd. Continue to 320 Gulf Blvd. (right hand side) and park in front of building. |
| High School | Lemon Bay High |
| City | PLACIDA |
| Association Name | Grande Property Services |
| Senior Community Y/N | false |
| MLS Area | 33946 - Placida |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14880 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Myakka River Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 26977.42 |
| Home Warranty Y/N | false |
| Middle/Junior High School | L.A. Ainger Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 7 |
| Legal Description | COC 000 0000 0007 CORAL CREEK ANGLERS CLUB LT 7 1845/909 2726/1231 |
| Water View | Bay/Harbor - Full |
| Water Access Type | Bay/Harbor,Gulf/Ocean |
| Minimum Lease | 2 Weeks |
| Water Access Y/N | true |
| Monthly HOA Amount | 249.67 |
| Additional Rooms | Family Room,Interior In-Law Suite w/Private Entry |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,Kitchenette,Private Entrance |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,High Ceilings,Solid Surface Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Hardwood |
| Furnished Y/N | Furnished |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Covered,Under Building |
| Lot Features | Near Marina |
| Water Source | Public |
| Lot Size Area | 14880 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Building Area Total | 5802 |
| Lot Dimensions | 20 x 21 x 135 x 23 x 40 x 25 x 166 x 19 x 61 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 11:03 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 11:03 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 11:03 PM UTC