Property Attributes
- MLS#O6431673
- TypeSingle Family
- Listing Status Pending
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee / Poinciana
- NeighborhoodSTEPPING STONE
- Zip34758
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 4166
- Price$ 334,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1725
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. SELLER MOTIVATED! Offering a LIMITED floorplan in the Stepping Stone community - this METICULOUSLY MAINTAINED 4 bd , 2 ba home is perfect for your growing family! Built just under 4 years ago, take advantage of all of the NEW HOME LUXURIES and BUILDER WARRANTIES without having to worry about the new home installations with thoughtful upgrades and ADDITIONS ALREADY COMPLETED for you! This includes LUXURY VINYL flooring in all rooms (no carpet) and a BRAND NEW VINYL FENCE surrounding the back yard. LANDSCAPING has also been updated and refreshed! UPDATED lighting and ceilings fans have already been installed along with a EPOXY garage floor, making this home truly better than new. LOCATION! LOCATION! Just minutes from KOA highway with convenient access to major highways, shopping, dining, and surrounding communities! Enjoy resort-style neighborhood amenities including a community pool, fitness center, playgrounds, basketball courts, and a dog park. This home is MOVE-IN READY - WELCOME HOME!
| Price History | |
|---|---|
| 8/7/2026 | Listed $349,500 |
| 8/26/2026 | 4$334,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Available,Public |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | X |
| HOA Fee | 189 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Construction Materials | Cement Siding,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Dog Park |
| HOA Fee 2 | 189 |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | STEPPING STONE |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 408 W, Exit 58 North Poinciana, Left on Osceola Polk Line Road, Right Lake Wilson Rd, Left Ronald Reagan Pkwy, Right KOA St. , Right Stepping Stone Blvd, Right Citrine Loop |
| City | KISSIMMEE |
| Association Name | Empire HOA |
| Senior Community Y/N | false |
| MLS Area | 34758 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7150 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | false |
| Tax Annual Amount | 4166 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6431673 |
| AssociationName2 | Empire HOA |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Taylor Morrison |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 107 |
| Legal Description | STEPPING STONE POD A PH 2 PB 31 PGS 123-124 LOT 107 |
| Water View | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 189 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom Main Floor,Thermostat |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Fencing | Vinyl |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7150 |
| Foundation Details | Slab |
| Building Area Total | 1725 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Ambrosia |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 11:03 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 11:03 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 11:03 PM UTC