Property Attributes
- MLS#P4935255
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKE WALES
- AreaLake Wales
- NeighborhoodCHALET ESTATES
- Zip33859
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 1281
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1429
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Welcome to Chalet Estates, the premier 55+ gated community where comfort, style, and convenience converge. This exceptional 3-bedroom, 2-bath home is nestled on a premium lakefront lot, offering picturesque views and a peaceful lifestyle. A charming covered entrance invites you into an open-concept floor plan thoughtfully designed for effortless living. The spacious living room features vaulted ceilings, Berber carpeting, and oversized sliding glass doors that open to the Florida room, showcasing breathtaking views of Lake Suzanne. A large transom window fills the living and dining areas with abundant natural light. The eat-in kitchen is both functional and inviting, boasting oak cabinetry, updated microwave and refrigerator, recessed lighting, and a convenient closet pantry. The cozy breakfast nook offers the perfect setting to enjoy your morning coffee. The primary bedroom suite serves as a serene retreat, complete with vaulted ceilings, private patio access, and a generous walk-in closet. The en-suite bathroom includes an oak vanity, comfort-height toilet, a private water closet, and a spacious walk-in shower with seating. The Florida room is an ideal relaxation space, providing panoramic lake views that create a peaceful atmosphere. Additional features include: A dedicated laundry room with utility sink, washer, and dryer, Hurricane shutters, Gas water heater (2019), Whole-house generator (2019), Architectural shingle roof (2019), Carrier 2.5-ton HVAC system (2021), Double-pane windows, Exterior carriage lighting, Gutters and irrigation system, Pull-down attic stairs, Two-car garage with keyless entry and garage door opener Low monthly HOA fees of $210 include lawn maintenance, private road maintenance, and use of community clubhouse amenities. Chalet Estates residents enjoy a lakefront clubhouse, heated pool, veranda, fitness center, and a variety of planned community events. Conveniently located near shopping, restaurants, Bok Tower and Legoland, this fully furnished, turn-key ready home offers an exceptional lifestyle for its new owners.
| Price History | |
|---|---|
| 12/19/2025 | Listed $350,000 |
| 4/20/2026 | 3$339,500 |
| 6/16/2026 | 9$310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer |
| HOA Fee | 210 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Private Road,Recreational Facilities |
| Patio/Porch Features | Covered,Enclosed,Patio |
| Security Features | Gated Community |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2006 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | Lake,Waterfront,Lake Front |
| Community Features | Fishing,Lake,Waterfront,Buyer Approval Required,Clubhouse,Deed Restrictions,Fitness Center,Gated Community - No Guard,Golf Carts OK,Pool,Sidewalks,Special Community Restrictions |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Pool,Recreation Facilities |
| Attached Garage | false |
| Subdivision Name | CHALET ESTATES |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 27, EAST ONTO CHALET SUZANNE RD, SOUTH ONTO LAKE SUZANNE DRIVE (GATE CODE REQUIRED) TURN EAST TO CONTINUE ON LAKE SUZANNE DRIVE, TURN SOUTH TO CONTINUE ON LAKE SUZANNE DRIVE. HOME IS LOCATED EAST SIDE. |
| City | LAKE WALES |
| Body of Water | LAKE SUZANNE |
| Association Name | STAMBAUGH INC |
| Senior Community Y/N | true |
| MLS Area | 33859 - Lake Wales |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7314 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1281.78 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/P4935255 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 56 |
| Legal Description | CHALET ESTATES ON LAKE SUZANNE PB 112 PGS 44-46 LOT 56 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | 7 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 210 |
| Additional Rooms | Attic,Florida Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Linoleum |
| Furnished Y/N | Turnkey |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Lighting,Private Mailbox,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7314 |
| Foundation Details | Slab |
| Building Area Total | 1976 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 10:29 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 10:29 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 10:29 PM UTC