Property Attributes
- MLS#TB8532842
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityLARGO
- AreaLargo
- NeighborhoodWOODBURY-PHASE I
- Zip33773
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 3242
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1738
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcome to 12021 68th St N in Woodbury, a 3-bedroom, 2-bath home not located in a flood zone and offering 1,738 square feet, a 2-car garage, plus added privacy with only two adjacent neighbors and a rain runoff canal along the property. No flooding or damage from the hurricanes (and no power loss), this home is in an optimal location. Vaulted ceilings and an open living, dining, and family room create a bright, flexible space for entertaining, working from home, or relaxing. Sliders from both the main living area AND the primary bedroom suite lead to a covered, screened patio and fully fenced vinyl backyard—perfect for pets, barbecues, and easy Florida living. The primary suite includes two walk-in closets and an alcove ceiling with a private ensuite bathroom, complete with dual vanities, a walk-in shower, and a separate water closet. Two additional bedrooms on the opposite side of the home offer space for guests, an office, or hobbies. Ideal for first-time buyers ready to add their personal touch, downsizers who still want room to spread out, or investors seeking a rental-friendly opportunity this neighborhood provides quick access to shopping, dining, major roads, and all that Tampa Bay has to offer. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Walsingham Elementary-PN Elementary School | Fitzgerald Middle-PN Middle School | Pinellas Park High-PN High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $459,000 |
| 8/25/2026 | 1$455,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Screened |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WOODBURY-PHASE I |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 66th St N to 118th St. N. North onto 68th St N. Home is the 1st home past the canal on the right side of the road. |
| High School | Pinellas Park High-PN |
| City | LARGO |
| Association Name | Woodbury HOA of Pinellas, Dan Katsiyiannis, Pres. |
| Senior Community Y/N | false |
| MLS Area | 33773 - Largo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5998 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Walsingham Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 3242.41 |
| Middle/Junior High School | Fitzgerald Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=vYLFzjk4QtU&mls=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 39 |
| Legal Description | WOODBURY-PHASE I BLK 2, LOT 39 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 18.75 |
| Additional Rooms | Florida Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Coffered Ceiling(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Mailbox,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Curb Parking,Driveway,Garage Door Opener,Ground Level,Off Street,On Street |
| Lot Features | Drainage Canal |
| Water Source | Public |
| Lot Size Area | 5998 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2362 |
| Lot Dimensions | 60 x 100 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 10:29 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 10:29 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 10:29 PM UTC