Property Attributes
- MLS#TB8535351
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityLARGO
- AreaLargo
- NeighborhoodTREE LAND PARK
- Zip33773
- StyleContemporary
- Year Built2026
- Taxes$ 1911
- Price$ 658,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1930
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Beautiful new construction home situated in TREE LAND PARK SUBDIVISION, home features 4 bedrooms, 2 baths, 2 car garage, ceramic tile in living room, dining room, kitchen, laminate flooring in all bedrooms, brand-new stainless-steel appliances, this new home convenient to many shopping store, well-known established restaurants, Tyrone Mall and Park Side Mall, easy access to I-275 and Tampa area.
| Price History | |
|---|---|
| 8/3/2026 | Listed $668,000 |
| 8/31/2026 | 1$658,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Public,Water Available |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TREE LAND PARK |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 66th Street N, L on 126th Ave, L on Tree Street to address, home located on the corner of 126th Ave and Tree Street. |
| City | LARGO |
| Senior Community Y/N | false |
| MLS Area | 33773 - Largo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8159 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1911 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8535351 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 10 |
| Legal Description | TREE LAND PARK BLK A, LOTS 1 & 2 TOGETHER WITH VAC 68TH ST ADJ ON W PER O.R. 4331/462 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other,Sliding Doors |
|---|---|
| Fencing | Vinyl |
| Parking Features | Garage Door Opener |
| Lot Features | Corner Lot,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 8159 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2559 |
| Lot Dimensions | 80 x 102 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 11:03 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 11:03 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 11:03 PM UTC